
A
Locke Counters
Assassin
18/21
Win/Loss
1%
Pick Rate
50%
Ban Rate
Open advanced filter options
Pros counter picked Locke
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 63.6% 7/4 | 305 | -7 | 4.6 | ||
| 62.2% 23/14 | 268 | 461 | 17.3 | ||
| 60% 6/4 | -97 | -116 | 6.3 | ||
| 60% 6/4 | -177 | -202 | 14.9 | ||
| 55.2% 16/13 | 90 | 110 | 17.2 | ||
| 54.8% 23/19 | 8 | 220 | 8.5 | ||
| 52.9% 9/8 | -81 | 35 | 16.8 | ||
| 50% 9/9 | -62 | -30 | 4.4 | ||
| 50% 7/7 | -83 | 87 | 17 | ||
| 40% 6/9 | 205 | 31 | 17.8 |
Pros played as Locke
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81.8% 9/2 | 362 | 242 | 1.6 | ||
| 72.7% 8/3 | 584 | 227 | 1.5 | ||
| 64.3% 9/5 | 497 | 100 | -4.3 | ||
| 61.5% 8/5 | 738 | 480 | 8.4 | ||
| 58.3% 7/5 | -0 | -307 | -4.2 | ||
| 55.6% 15/12 | 838 | 549 | 15.2 | ||
| 54.5% 6/5 | 1,023 | 641 | 0.6 | ||
| 54.5% 6/5 | 851 | 543 | 22 | ||
| 54.5% 12/10 | 525 | 411 | -1.4 | ||
| 53.8% 7/6 | 871 | 240 | 8.4 |
Lane Outcome
Akali
43 played against
23/14/6
W/L/D
53.5%
Win Rate
Galio
42 played against
22/9/11
W/L/D
52.4%
Win Rate
Sylas
27 played against
21/2/4
W/L/D
77.8%
Win Rate
Yone
26 played against
16/6/4
W/L/D
61.5%
Win Rate
Cassiopeia
25 played against
11/12/2
W/L/D
44%
Win Rate
Syndra
22 played against
13/7/2
W/L/D
59.1%
Win Rate
Ahri
20 played against
12/4/4
W/L/D
60%
Win Rate
Zoe
18 played against
9/3/6
W/L/D
50%
Win Rate
Orianna
14 played against
8/3/3
W/L/D
57.1%
Win Rate
Lissandra
13 played against
8/2/3
W/L/D
61.5%
Win Rate