S
Mel Counters
Mage
5/10
Win/Loss
<1%
Pick Rate
71%
Ban Rate
Open advanced filter options
Pros counter picked Mel
Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
80% 8/2 | 296 | 106 | 4.5 | ||
100% 1/0 | 0 | 0 | 0 | ||
100% 1/0 | -480 | -11 | -12 | ||
100% 1/0 | -860 | -249 | 0 | ||
100% 2/0 | -432 | -174 | -11 | ||
100% 1/0 | 783 | 431 | 15 | ||
100% 3/0 | 193 | -69 | 4.3 | ||
100% 1/0 | -1,290 | 236 | 1 | ||
100% 3/0 | 994 | 1,523 | 9.5 | ||
100% 2/0 | 521 | 360 | 18 |
Pros played as Mel
Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
70% 7/3 | 301 | 324 | 9.8 | ||
50% 5/5 | 388 | 132 | 1 | ||
20% 2/8 | 229 | 106 | 2.5 | ||
100% 2/0 | 1,630 | 1,585 | 18 | ||
100% 1/0 | 1,366 | 672 | 30 | ||
100% 4/0 | 331 | 258 | 8.7 | ||
100% 1/0 | 966 | 932 | 10 | ||
100% 2/0 | 1,570 | 985 | 15.5 | ||
100% 1/0 | 1,005 | 319 | 18 | ||
100% 1/0 | 214 | -1,182 | 18 |
Lane Outcome
Viktor
10 played against
7/1/2
W/L/D
70%
Win Rate
Syndra
10 played against
5/3/2
W/L/D
50%
Win Rate
Yasuo
10 played against
6/2/2
W/L/D
60%
Win Rate
Yone
9 played against
4/3/2
W/L/D
44.4%
Win Rate
Galio
8 played against
2/1/5
W/L/D
25%
Win Rate
Orianna
6 played against
3/2/1
W/L/D
50%
Win Rate
Akali
6 played against
2/3/1
W/L/D
33.3%
Win Rate
Aurora
6 played against
2/0/4
W/L/D
33.3%
Win Rate
Azir
5 played against
2/1/2
W/L/D
40%
Win Rate
Vladimir
4 played against
2/0/2
W/L/D
50%
Win Rate