
A
Zaahen Counters
Fighter
21/8
Win/Loss
<1%
Pick Rate
3%
Ban Rate
Open advanced filter options
Pros counter picked Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 79.3% 23/6 | 339 | 162 | 1.2 | ||
| 76.9% 10/3 | 767 | 557 | 11.7 | ||
| 75% 9/3 | 715 | 511 | 4.8 | ||
| 63.6% 14/8 | 629 | 253 | 0.4 | ||
| 57.1% 16/12 | 46 | 301 | 5.5 | ||
| 52.2% 12/11 | -40 | -251 | -5 | ||
| 50% 19/19 | 4 | 43 | -0.3 | ||
| 45.5% 5/6 | 500 | 136 | -3.3 | ||
| 43.8% 7/9 | 509 | 183 | 1.6 | ||
| 41.2% 7/10 | 538 | 568 | 8.6 |
Pros played as Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 85.7% 12/2 | 218 | 456 | 9.5 | ||
| 82.4% 14/3 | -250 | -286 | -6.1 | ||
| 80% 8/2 | 184 | 317 | 6.8 | ||
| 75% 9/3 | 185 | 388 | 10 | ||
| 75% 9/3 | -300 | -329 | -6.5 | ||
| 72.7% 8/3 | 126 | -16 | -0.9 | ||
| 66.7% 16/8 | -377 | -101 | -1.2 | ||
| 65.8% 25/13 | 265 | 159 | 4.1 | ||
| 63.6% 14/8 | -133 | -113 | -5.9 | ||
| 60.5% 23/15 | -74 | -31 | 1.4 |
Lane Outcome
Vi
47 played against
23/11/13
W/L/D
48.9%
Win Rate
Jarvan IV
38 played against
16/8/14
W/L/D
42.1%
Win Rate
Ambessa
38 played against
12/16/10
W/L/D
31.6%
Win Rate
Xin Zhao
36 played against
17/12/7
W/L/D
47.2%
Win Rate
Viego
28 played against
9/15/4
W/L/D
32.1%
Win Rate
Lee Sin
26 played against
5/17/4
W/L/D
19.2%
Win Rate
Kha'Zix
24 played against
4/10/10
W/L/D
16.7%
Win Rate
Graves
22 played against
6/11/5
W/L/D
27.3%
Win Rate
Taliyah
19 played against
5/8/6
W/L/D
26.3%
Win Rate
Hecarim
17 played against
4/9/4
W/L/D
23.5%
Win Rate