
B
Zaahen Counters
Fighter
4/4
Win/Loss
1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72.7% 8/3 | 688 | 411 | 28.5 | ||
| 63.6% 7/4 | 247 | 6 | 14 | ||
| 100% 3/0 | 427 | 382 | 14.3 | ||
| 100% 2/0 | 871 | 289 | 24.5 | ||
| 100% 1/0 | 163 | 65 | 11 | ||
| 100% 6/0 | 1,355 | 819 | 36.5 | ||
| 100% 1/0 | 1,619 | 2,597 | 62 | ||
| 100% 2/0 | 722 | 389 | 14 | ||
| 66.7% 2/1 | -78 | -89 | 0.7 | ||
| 66.7% 2/1 | 714 | 447 | 19 |
Pros played as Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60% 6/4 | 502 | 373 | 9.1 | ||
| 100% 1/0 | 195 | 1,095 | 3 | ||
| 100% 1/0 | 1,219 | 845 | 7 | ||
| 100% 1/0 | 1,264 | 1,122 | 18 | ||
| 100% 1/0 | 991 | 0 | 15 | ||
| 100% 2/0 | 418 | 673 | 21 | ||
| 100% 1/0 | -779 | -287 | -4 | ||
| 100% 1/0 | 1,022 | 755 | 14 | ||
| 75% 3/1 | -186 | -153 | -7.8 | ||
| 75% 3/1 | 511 | 339 | 2.5 |
Lane Outcome
Sion
10 played against
7/3/0
W/L/D
70%
Win Rate
Ambessa
9 played against
4/3/2
W/L/D
44.4%
Win Rate
Gangplank
6 played against
5/1/0
W/L/D
83.3%
Win Rate
Irelia
4 played against
2/1/1
W/L/D
50%
Win Rate
Renekton
4 played against
1/2/1
W/L/D
25%
Win Rate
...
4 played against
3/1/0
W/L/D
75%
Win Rate
K'Sante
4 played against
3/1/0
W/L/D
75%
Win Rate
...
3 played against
1/2/0
W/L/D
33.3%
Win Rate
Jax
3 played against
1/0/2
W/L/D
33.3%
Win Rate
Ornn
3 played against
3/0/0
W/L/D
100%
Win Rate