
A
Zaahen Counters
Fighter
0/0
Win/Loss
0%
Pick Rate
0%
Ban Rate
Open advanced filter options
Pros counter picked Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70% 7/3 | -155 | -462 | 0.8 | ||
| 61.5% 8/5 | 792 | 427 | 27 | ||
| 100% 1/0 | 2,210 | 1,635 | 27 | ||
| 100% 1/0 | -187 | -314 | 4 | ||
| 100% 2/0 | 580 | 204 | 17 | ||
| 100% 2/0 | 262 | -4 | 16 | ||
| 100% 1/0 | -232 | 104 | 8 | ||
| 100% 2/0 | 116 | -572 | 4 | ||
| 100% 1/0 | -898 | 320 | -1 | ||
| 100% 1/0 | 535 | 562 | 38 |
Pros played as Zaahen
| Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50% 5/5 | 529 | 258 | 22.5 | ||
| 50% 6/6 | -60 | -264 | -0.1 | ||
| 100% 1/0 | -453 | -856 | 6 | ||
| 100% 2/0 | -561 | -655 | -4 | ||
| 100% 2/0 | 750 | 413 | 24 | ||
| 100% 1/0 | -347 | -429 | 1 | ||
| 100% 2/0 | -265 | -328 | -7 | ||
| 100% 1/0 | -1,734 | -281 | -38 | ||
| 100% 1/0 | 1,038 | 1,084 | 29 | ||
| 100% 2/0 | 801 | 754 | 14 |
Lane Outcome
Ambessa
12 played against
4/5/3
W/L/D
33.3%
Win Rate
...
10 played against
7/2/1
W/L/D
70%
Win Rate
Renekton
6 played against
1/4/1
W/L/D
16.7%
Win Rate
K'Sante
5 played against
2/3/0
W/L/D
40%
Win Rate
Jax
3 played against
2/1/0
W/L/D
66.7%
Win Rate
...
3 played against
1/1/1
W/L/D
33.3%
Win Rate
...
3 played against
2/1/0
W/L/D
66.7%
Win Rate
Olaf
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
Anivia
2 played against
0/2/0
W/L/D
0%
Win Rate